X88 MAX+
描述
Hardware Specifications | |
GPU | Penta-Core Mali-450 Up to 750Mhz+ |
FLASH | EMMC 64GB |
SDRAM | 4GB |
Power Supply Specifications | |
Power Supply | DC 5V/2.5A |
Power Indicator (LED) | Power ON :blue; Standby :Red |
Main Features | |
OS | Android 9.0 |
Support Decoder format | 4K VP9 Video decoder, H.265/H.264 video decoder 1080P other video decoders (VC-1, MPEG-1/2/4, VP6/8) |
Support Media format | AVI/TS/VOB/MKV/MOV/ISO/WMV/ASF/FLV/DAT/MPG/MPEG |
Support Music format | MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE |
Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF |
HDR | HDR10 |
USB | 1 Type-c USB , 1 Type-A USB3.0,1 Type-A USB2.0 |
DisplayPort | HDMI |
Card reader | Micro SD cards ,Maximum support 64G |
HDD file system | FAT16/FAT32/NTFS |
Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB |
High Definition video output | 4K (4096×2160 pixel ) |
OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages |
LAN | Ethernet:10/100M standard RJ-45 |
Wireless | 2.4G /5G dual-band WIFI |
Bluetooth | V4.0 |
Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle |
HDMI | HDMI 2.0a for 4k@60Hz |
SPDIF/IEC958 | Optical |
Software Specifications | |
Network Function | KODI 18.0 ,Neflix,Vudu,Skype chatting,Picasa,Flicker,Youtube,Facebook,Online movies,etc |
Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. |
Certification | CE,FCC,ROHS |
Accessories | Power adaptor,HDMI cable,user manual ,remote |
Option | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle, |
商品評價
目前沒有評價。